Imikorere n'imbaraga za spiral Welded Imiyoboro yo gusudira mu buryo bwikora

Ibisobanuro bigufi:

Umuyoboro wa spiral weld ni ikintu cyingenzi mubikorwa byubwubatsi ninganda, bitanga imbaraga nubworoherane mubikorwa bitandukanye.Iyi miyoboro izwiho kuramba, gukora neza no guhinduka, bigatuma iba nziza yo gusudira mu buryo bwikora.Muri iyi blog, tuzareba ibyiza byo gukoresha umuyoboro wogosha wizunguruka muburyo bwo gusudira mu buryo bwikora, cyane cyane umuyoboro wibyuma bya S355 JR hamwe numuyoboro wa ASTM A252, hamwe nakamaro k'umuyoboro wa X60 SSAW mubikorwa byinganda.


Ibicuruzwa birambuye

Ibicuruzwa

Ibikoresho fatizo byakoreshwaga mu gukoraImiyoboro ya SAWHshyiramo ibipande by'ibyuma, insinga zo gusudira na flux.Ibi bikoresho bigenzurwa cyane kumubiri na chimique mbere yo gukoreshwa mubikorwa.Ibi byemeza ko ibikoresho byujuje ubuziranenge byonyine bikoreshwa, bikavamo ibicuruzwa byujuje ubuziranenge.

Diameter Yimbere (D) Uburebure bwurukuta muri mm Umuvuduko muto wikizamini (Mpa)
Icyiciro
in mm L210 (A) L245 (B) L290 (X42) L320 (X46) L360 (X52) L390 (X56) L415 (X60) L450 (X65) L485 (X70) L555 (X80)
8-5 / 8 219.1 5.0 5.8 6.7 9.9 11.0 12.3 13.4 14.2 15.4 16.6 19.0
7.0 8.1 9.4 13.9 15.3 17.3 18.7 19.9 20.7 20.7 20.7
10.0 11.5 13.4 19.9 20.7 20.7 20.7 20.7 20.7 20.7 20.7
9-5 / 8 244.5 5.0 5.2 6.0 10.1 11.1 12.5 13.6 14.4 15.6 16.9 19.3
7.0 7.2 8.4 14.1 15.6 17.5 19.0 20.2 20.7 20.7 20.7
10.0 10.3 12.0 20.2 20.7 20.7 20.7 20.7 20.7 20.7 20.7
10-3 / 4 273.1 5.0 4.6 5.4 9.0 10.1 11.2 12.1 12.9 14.0 15.1 17.3
7.0 6.5 7.5 12.6 13.9 15.7 17.0 18.1 19.6 20.7 20.7
10.0 9.2 10.8 18.1 19.9 20.7 20.7 20.7 20.7 20.7 20.7
12-3 / 4 323.9 5.0 3.9 4.5 7.6 8.4 9.4 10.2 10.9 11.8 12.7 14.6
7.0 5.5 6.5 10.7 11.8 13.2 14.3 15.2 16.5 17.8 20.4
10.0 7.8 9.1 15.2 16.8 18.9 20.5 20.7 20.7 20.7 20.7
  (325.0) 5.0 3.9 4.5 7.6 8.4 9.4 10.2 10.9 11.8 12.7 14.5
7.0 5.4 6.3 10.6 11.7 13.2 14.3 15.2 16.5 17.8 20.3
10.0 7.8 9.0 15.2 16.7 18.8 20.4 20.7 20.7 20.7 20.7
13-3 / 8 339.7 5.0 3.7 4.3 7.3 8.0 9.0 9.8 10.4 11.3 12.1 13.9
8.0 5.9 6.9 11.6 12.8 14.4 15.6 16.6 18.0 19.4 20.7
12.0 8.9 10.4 17.4 19.2 20.7 20.7 20.7 20.7 20.7 20.7
14 355.6 6.0 4.3 5.0 8.3 9.2 10.3 11.2 11.9 12.9 13.9 15.9
8.0 5.7 6.6 11.1 12.2 13.8 14.9 15.9 17.2 18.6 20.7
12.0 8.5 9.9 16.6 18.4 20.7 20.7 20.7 20.7 20.7 20.7
  (377.0) 6.0 4.0 4.7 7.8 8.6 9.7 10.6 11.2 12.2 13.1 15.0
8.0 5.3 6.2 10.5 11.5 13.0 14.1 15.0 16.2 17.5 20.0
12.0 8.0 9.4 15.7 17.3 19.5 20.7 20.7 20.7 20.7 20.7
16 406.4 6.0 3.7 4.3 7.3 8.0 9.0 9.8 10.4 11.3 12.2 13.9
8.0 5.0 5.8 9.7 10.7 12.0 13.1 13.9 15.1 16.2 18.6
12.0 7.4 8.7 14.6 16.1 18.1 19.6 20.7 20.7 20.7 20.7
  (426.0) 6.0 3.5 4.1 6.9 7.7 8.6 9.3 9.9 10.8 11.6 13.3
8.0 4.7 5.5 9.3 10.2 11.5 12.5 13.2 14.4 15.5 17.7
12.0 7.1 8.3 13.9 15.3 17.2 18.7 19.9 20.7 20.7 20.7
18 457.0 6.0 3.3 3.9 6.5 7.1 8.0 8.7 9.3 10.0 10.8 12.4
8.0 4.4 5.1 8.6 9.5 10.7 11.6 12.4 13.4 14.4 16.5
12.0 6.6 7.7 12.9 14.3 16.1 17.4 18.5 20.1 20.7 20.7
20 508.0 6.0 3.0 3.5 6.2 6.8 7.7 8.3 8.8 9.6 10.3 11.8
8.0 4.0 4.6 8.2 9.1 10.2 11.1 11.8 12.8 13.7 15.7
12.0 6.0 6.9 12.3 13.6 15.3 16.6 17.6 19.1 20.6 20.7
16.0 7.9 9.3 16.4 18.1 20.4 20.7 20.7 20.7 20.7 20.7
  (529.0) 6.0 2.9 3.3 5.9 6.5 7.3 8.0 8.5 9.2 9.9 11.3
9.0 4.3 5.0 8.9 9.8 11.0 11.9 12.7 13.8 14.9 17.0
12.0 5.7 6.7 11.8 13.1 14.7 15.9 16.9 18.4 19.8 20.7
14.0 6.7 7.8 13.8 15.2 17.1 18.6 19.8 20.7 20.7 20.7
16.0 7.6 8.9 15.8 17.4 19.6 20.7 20.7 20.7 20.7 20.7
22 559.0 6.0 2.7 3.2 5.6 6.2 7.0 7.5 8.0 8.7 9.4 10.7
9.0 4.1 4.7 8.4 9.3 10.4 11.3 12.0 13.0 14.1 16.1
12.0 5.4 6.3 11.2 12.4 13.9 15.1 16.0 17.4 18.7 20.7
14.0 6.3 7.4 13.1 14.4 16.2 17.6 18.7 20.3 20.7 20.7
19.1 8.6 10.0 17.8 19.7 20.7 20.7 20.7 20.7 20.7 20.7
22.2 10.0 11.7 20.7 20.7 20.7 20.7 20.7 20.7 20.7 20.7
24 610.0 6.0 2.5 2.9 5.1 5.7 6.4 6.9 7.3 8.0 8.6 9.8
9.0 3.7 4.3 7.7 8.5 9.6 10.4 11.0 12.0 12.9 14.7
12.0 5.0 5.8 10.3 11.3 12.7 13.8 14.7 15.9 17.2 19.7
14.0 5.8 6.8 12.0 13.2 14.9 16.1 17.1 18.6 20.0 20.7
19.1 7.9 9.1 16.3 17.9 20.2 20.7 20.7 20.7 20.7 20.7
25.4 10.5 12.0 20.7 20.7 20.7 20.7 20.7 20.7 20.7 20.7
  (630.0) 6.0 2.4 2.8 5.0 5.5 6.2 6.7 7.1 7.7 8.3 9.5
9.0 3.6 4.2 7.5 8.2 9.3 10.0 10.7 11.6 12.5 14.3
12.0 4.8 5.6 9.9 11.0 12.3 13.4 14.2 15.4 16.6 19.0
16.0 6.4 7.5 13.3 14.6 16.5 17.8 19.0 20.6 20.7 20.7
19.1 7.6 8.9 15.8 17.5 19.6 20.7 20.7 20.7 20.7 20.7
25.4 10.2 11.9 20.7 20.7 20.7 20.7 20.7 20.7 20.7 20.7

Igikorwa cyo gukora gitangirana no guhuza imirongo yicyuma ikarangira ikoresheje mono- cyangwa twin-wire yarengewe na arc welding.Ubu buryo butuma habaho guhuza umurongo n'umutwe, bizamura uburinganire bwimiterere y'umuyoboro.Nyuma yibyo, umurongo wibyuma uzunguruka muburyo bwa tube.Kugirango turusheho gushimangira umuyoboro, gusudira byikora arc welding ikoreshwa mugusana gusudira.Ubu buryo bwo gusudira bwongeramo urwego rwigihe kirekire, bituma umuyoboro uhanganira ibidukikije bitoroshye.

Helical Submerged Arc Welding

Imiyoboro ya SAWH yagenewe kubahirizaEN10219ibipimo, byemeza guhuza nibikorwa bitandukanye byinganda.Kuboneka mubyimbye byurukuta kuva kuri 6mm kugeza 25.4mm, iyi miyoboro irakwiriye mumishinga itandukanye.Yaba iterambere ryibikorwa remezo, gutwara peteroli na gaze cyangwa imishinga yubwubatsi, Imiyoboro ya SAWH itanga ibisubizo byizewe, byiza.

Cangzhou Spiral Steel Pipes Group Co., Ltd. nisosiyete ikora uruganda rukora imiyoboro yicyuma.Isosiyete ifite imirongo 13 idasanzwe yo gukora imiyoboro y'ibyuma bizenguruka hamwe n'imirongo 4 yo kurwanya ruswa no gukumira, ifite ubushobozi bwo gukora cyane.Isosiyete izobereye mu gukora imiyoboro ya arc yarengewe n’icyuma kizengurutswe gifite diameter kuva kuri 2119mm kugeza kuri 3500mm.Iyi miyoboro iraboneka muburyo butandukanye bwurukuta, bituma abakiriya bahitamo ibisobanuro bihuye nibisabwa.

Umuyoboro wa SSAW

Isosiyete yiyemeje ubuziranenge igaragarira mu ngamba zikomeye zo kugenzura ubuziranenge mu gihe cyo gukora.Buri muyoboro urasuzumwa neza kugirango wuzuze ibipimo byinganda nibisabwa nabakiriya.Byongeye kandi, isosiyete ifite itsinda ryabakozi babigize umwuga bahora batezimbere tekiniki yumusaruro kandi binjiza ikoranabuhanga rishya kugirango bahuze ibyifuzo byinganda.

Muri make, imiyoboro ya SAWH yakozwe na Cangzhou Spiral Steel Pipes Group Co., Ltd yizewe, iramba kandi irakwiriye mubikorwa bitandukanye byinganda.Gukurikiza ingamba zihamye zo kugenzura ubuziranenge no kubahiriza amahame mpuzamahanga, iyi miyoboro itanga urwego rwo hejuru rwimikorere nubuzima bwa serivisi ndende.Ku bijyanye n'imiyoboro y'ibyuma, nyamuneka wemere ubwiza buhebuje n'agaciro keza ka Cangzhou Spiral Steel Pipes Group Co., Ltd.


  • Mbere:
  • Ibikurikira:

  • Andika ubutumwa bwawe hano hanyuma utwohereze