Imiyoboro yo gusudira ya spiral kumiyoboro ya gaz yo munsi y'ubutaka EN10219
Iwacuimiyoboro isudiranigisubizo cyiza kumishinga aho kurwanya ruswa hamwe nuburinganire bwimiterere nibyingenzi. Igikorwa kidasanzwe cyo gusudira ntigishobora kongera imbaraga z'umuyoboro gusa, ahubwo gitanga n'ubuso butagira ikizinga, bigabanya ibyago byo kumeneka no gutsindwa. Ibi bituma bikwiranye cyane nibidukikije bikaze bikunze kugaragara mubisabwa munsi yubutaka.
Igipimo cya EN10219 cyemeza ko imiyoboro yacu ikorwa neza kandi neza, ikemeza ko ishobora guhangana ningutu ningorane zo gutwara gaze gasanzwe. Twibanze ku kuramba no kwizerwa, imiyoboro yacu isudira ya spiral yashizweho kugirango itange imikorere irambye, igabanye gukenera kenshi no kuyisimbuza.
Umutungo wa mashini
urwego rw'icyuma | imbaraga nkeya Mpa | Imbaraga | Kurambura byibuze % | Ingufu ntoya J | ||||
Ubunini bwerekanwe mm | Ubunini bwerekanwe mm | Ubunini bwerekanwe mm | ku bushyuhe bwa | |||||
< 16 | > 16≤40 | < 3 | ≥3≤40 | ≤40 | -20 ℃ | 0 ℃ | 20 ℃ | |
S235JRH | 235 | 225 | 360-510 | 360-510 | 24 | - | - | 27 |
S275J0H | 275 | 265 | 430-580 | 410-560 | 20 | - | 27 | - |
S275J2H | 27 | - | - | |||||
S355J0H | 365 | 345 | 510-680 | 470-630 | 20 | - | 27 | - |
S355J2H | 27 | - | - | |||||
S355K2H | 40 | - | - |
Ibigize imiti
Urwego rw'icyuma | Ubwoko bwa de-okiside a | % kubwinshi, ntarengwa | ||||||
Izina ry'icyuma | Inomero yicyuma | C | C | Si | Mn | P | S | Nb |
S235JRH | 1.0039 | FF | 0,17 | - | 1.40 | 0,040 | 0,040 | 0.009 |
S275J0H | 1.0149 | FF | 0,20 | - | 1.50 | 0,035 | 0,035 | 0,009 |
S275J2H | 1.0138 | FF | 0,20 | - | 1.50 | 0,030 | 0,030 | - |
S355J0H | 1.0547 | FF | 0,22 | 0,55 | 1.60 | 0,035 | 0,035 | 0,009 |
S355J2H | 1.0576 | FF | 0,22 | 0,55 | 1.60 | 0,030 | 0,030 | - |
S355K2H | 1.0512 | FF | 0,22 | 0,55 | 1.60 | 0,030 | 0,030 | - |
a. Uburyo bwa deoxidation bwashyizweho kuburyo bukurikira:FF: Yishe byuzuye ibyuma birimo azote ihuza ibintu bihagije kugirango ihuze azote iboneka (urugero min. b. Agaciro ntarengwa kuri azote ntikurikizwa niba imiti yimiti yerekana byibuze Al igizwe na 0,020% hamwe na Al / N byibuze ya 2: 1, cyangwa niba hari ibindi bihagije N-guhuza bihari. Ibintu N-guhuza byandikwa mu nyandiko y'ubugenzuzi. |
Usibye kubaka kwabo gukomeye, iyi miyoboro iroroshye kandi yoroshye kuyikora, bigatuma iyinjizamo ikora neza kandi ihendutse. Waba ukora umushinga mushya wo kuvoma cyangwa kuzamura sisitemu ihari, imiyoboro yacu yo gusudira izenguruka itanga imbaraga zuzuye, guhinduka, no kubahiriza amahame yinganda.
Hitamo imiyoboro yacu isudira kugirango ukenera umuyoboro wa gazi yo munsi y'ubutaka kandi wibonere amahoro yo mumutima azanwa no gukoresha ibicuruzwa bihuraEN10219ibipimo. Wizere ko twiyemeje ubuziranenge n'imikorere kugirango umutekano n'ibikorwa remezo bya gaze bigerweho.